
Contact Info
Plot Number 1107 Kopano Road, Selebi-Phikwe
admin@kopanoschool.ac.bw
+267 2610552
The school uniform is compulsory, and the proper school uniform must be worn at all times.
The formal school uniform (i.e. school tie & blazer) is compulsory during assemblies every Friday and also for school outings and all school events attended by learners.
School Fees - 2024 | |||
Class | Per Month (P) (11) | Per Term (P) | Per Year (P) |
Kindergarten | 805 | 2,950 | 8,850 |
Foundation | 1,013 | 3,715 | 11,145 |
Reception | 2,040 | 7,480 | 22,440 |
Std. 1 | 2,291 | 8,400 | 25,200 |
Std. 2 & 3 | 2,603 | 9,545 | 28,635 |
Std. 4 & 5 | 2,641 | 9,685 | 29,055 |
Std. 6 & 7 | 2,813 | 10,315 | 30,945 |
Form 1 | 3,136 | 11,500 | 34,500 |
Form 2 | 3,468 | 12,715 | 38,145 |
Form 3 | 3,745 | 13,732 | 41,197 |
Form 4 | 4,045 | 14,831 | 44,492 |
REMMOGO CENTRE | School fees vary according to the age of the student. |
||
NON-REFUNDABLE REGISTRATION FEE P100.00 | |||
NON-REFUNDABLE DEPOSIT FEE OF P500.00 on acceptance |
|||
Kopano High School Development Fee P 1,500.00 | |||
Please check with Bursar for applicable discounts | |||
School Fees calculated over 11 months payable by the 1st of each month. |
Plot Number 1107 Kopano Road, Selebi-Phikwe
admin@kopanoschool.ac.bw
+267 2610552